AS AT 8 NOVEMBER 2024 THE TOP 20 HOLDERS OWN 259,742,071 SHARES REPRESENTING 89% OF PENSANA’S ISSUED CAPITAL.
At Pensana Plc, we are committed to a greener future. Our goal is to provide industries with a low-cost, high-quality, reliable solution to drive the production of greener energy and the electrification of transport around the globe.
Rank | Name | Units | % Units |
---|---|---|---|
1 | ASF YOVA MINING HOLDING LTD | 63 081 717 | 23.1% |
2 | VIDACOS NOMINEES LIMITED | 39 791 108 | 14.6% |
3 | STATE STREET NOMINEES LIMITED | 34 692 100 | 12.7% |
4 | JIM NOMINEES LIMITED | 24 429 859 | 9.0% |
5 | PERSHING NOMINEES LIMITED | 22 323 265 | 8.2% |
6 | SELECTION CAPITAL LIMITED | 9 069 861 | 3.3% |
7 | HSBC GLOBAL CUSTODY NOMINEE (UK) LIMITED | 7 705 856 | 2.8% |
8 | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 7 470 688 | 2.7% |
9 | INTERACTIVE BROKERS LLC | 5 692 540 | 2.1% |
10 | JAMES BREARLEY CREST NOMINEES LIMITED | 3 909 022 | 1.4% |
11 | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 3 893 654 | 1.4% |
12 | AURORA NOMINEES LIMITED | 3 872 401 | 1.4% |
13 | SECURITIES SERVICES NOMINEES LIMITED | 3 084 785 | 1.1% |
14 | PUMA NOMINEES LIMITED | 2 923 157 | 1.1% |
15 | LAWSHARE NOMINEES LIMITED | 2 458 243 | 0.9% |
16 | HSDL NOMINEES LIMITED | 2 090 665 | 0.8% |
17 | BARCLAYS DIRECT INVESTING NOMINEES LIMITED | 1 598 341 | 0.6% |
18 | EAST AFRICA INTERNATIONAL LTD | 1 426 618 | 0.5% |
19 | HUNTRESS (CI) NOMINEES LIMITED | 1 080 000 | 0.4% |
20 | DR LEON EUGENE PRETORIUS | 1,000,000 | 0.4% |
AS AT 18 MAY 2023 THE TOP 20 HOLDERS OWN 241,593,880 SHARES REPRESENTING 89% OF PENSANA’S ISSUED CAPITAL.
At Pensana Plc, we are committed to a greener future. Our goal is to provide industries with a low-cost, high-quality, reliable solution to drive the production of greener energy and the electrification of transport around the globe.